Now available for college coaches! View Division 1 and 2 winter Transfer Portal Rankings exclusive data insights from CSE
|
CSE is the #1 verified sports analytics company bringing the industry standard college divisional norms. How do we do that? By partnering with hundreds of college programs every year!
COLLEGE | DIVISION | STATE |
---|---|---|
Abilene Christian University | NCAA D1 | TX |
Adams State University | NCAA D2 | CO |
Adelphi University | NCAA D2 | NY |
Alabama State University | NCAA D1 | AL |
Albany State | NCAA D2 | GA |
Alvernia University | NCAA D3 | PA |
Angelina College | JUCO | TX |
Arizona Christain | NAIA | AZ |
Arizona State University | NCAA D1 | AZ |
Auburn | NCAA D1 | GA |
Austin Peay State University | NCAA D1 | TN |
Ave Maria University | NAIA | FL |
Averett University | NCAA D3 | VA |
Avila University | NAIA | MO |
Ball State University | NCAA D1 | IN |
Barry University | NCAA D2 | FL |
Barton University | NCAA D2 | NC |
Bay College | JUCO | MI |
Bay Path University | NCAA D3 | MA |
Baylor University | NCAA D1 | TX |
Bethany College | NAIA | KS |
Bishop State Community College | JUCO | AL |
Blinn College | JUCO | TX |
Boise State | NCAA D1 | ID |
Boston College | NCAA D1 | MA |
Bradley University | NCAA D1 | IL |
Brigham Young University | NCAA D1 | UT |
Broomfield College | NCAA D2 | NJ |
Brunswick Community College | JUCO | NC |
Cal State-East Bay | NCAA D2 | CA |
Cal State - Sacramento | NCAA D1 | CA |
California Baptist University | NCAA D1 | CA |
California State University - Long Beach | NCAA D1 | CA |
California State - Fresno | NCAA D1 | CA |
California State - Fullerton | NCAA D1 | CA |
California State - San Bernardino | NCAA D2 | CA |
Cal State - San Marcos | NCAA D2 | CA |
Calumet College of St. Joseph | NAIA | IN |
Campbell University | NCAA D1 | NC |
Canisius University | NCAA D1 | NY |
Centenary University | NCAA D3 | LA |
Central Methodist University | NAIA | MO |
Central Michigan University | NCAA D1 | MI |
Chaffey College | JUCO | CA |
Chapman University | NCAA D3 | CA |
Chatham University | NCAA D3 | PA |
Chowan University | NCAA D2 | NC |
Cisco Junior College | JUCO | TX |
Clark College | JUCO | WA |
Clarke College | NAIA | IA |
Coastal Alabama Community College - Bay Minette (South) | JUCO | AL |
Coastal Alabama Community College - Brewton (East) | JUCO | AL |
Coastal Carolina | NCAA D1 | SC |
Coe College | NCAA D3 | IA |
Colby Community College | JUCO | KS |
College of Mount St. Vincent | NCAA D3 | NY |
College of Saint Rose | NCAA D2 | NY |
College of Southern Nevada | JUCO | NV |
College of the Desert | JUCO | CA |
College of the Siskiyous | JUCO | CA |
Colorado Christian | NCAA D2 | CO |
Colorado State University | NCAA D1 | CO |
Columbia College | NAIA | SC |
Columbia University | NCAA D1 | NY |
Concordia University | NCAA D2 | CA |
Concordia University - Chicago | NCAA D3 | IL |
Converse University | NCAA D2 | SC |
Cornell College | NCAA D3 | IA |
Cottey College | NAIA | MO |
Cypress College | JUCO | CA |
Dakota County Technical College | JUCO | MN |
Dawson Community College | JUCO | MT |
Delta College | JUCO | CA |
DePaul University | NCAA D1 | IL |
DePauw University | NCAA D3 | IN |
Dickinson State University | NAIA | ND |
Dixie State | NCAA D1 | UT |
East Carolina University | NCAA D1 | NC |
Eastern Arizona College | JUCO | AZ |
Eastern Connecticut State | NCAA D3 | CT |
Eastern Florida State College | JUCO | FL |
Eastern Illinois University | NCAA D1 | IL |
Eastern Oregon University | NAIA | OR |
Elmhurst University | NCAA D3 | IL |
Emporia State | NCAA D2 | KS |
Fairleigh Dickinson | NCAA D1 | NJ |
Faulkner University | NAIA | AL |
Fayetteville State University | NCAA D2 | NC |
Felician University | NCAA D2 | NJ |
Findlay University | NCAA D2 | OH |
Florida Atlantic University | NCAA D1 | FL |
Florida Institute of Technology | NCAA D2 | FL |
Florida State University | NCAA D1 | FL |
Folsom Lake | JUCO | CA |
Fort Hays State University | NCAA D2 | KS |
Fort Lewis College | NCAA D2 | CO |
Franklin Pierce University | NCAA D2 | NH |
Fresno State | NCAA D1 | CA |
Frostburg State University | NCAA D2 | MD |
Fullerton Community College | JUCO | CA |
Gaston College | JUCO | NC |
George Mason University | NCAA D1 | VA |
George Washington | NCAA D1 | DC |
Georgetown University | NCAA D1 | DC |
Georgia Gwinnett College | NAIA | GA |
Georgia Military College | JUCO | GA |
Georgia Southwestern State | NCAA D2 | GA |
Georgia State | NCAA D1 | GA |
Georgian Court University | NCAA D2 | NJ |
Glendale Community College | JUCO | CA |
Gogebic Community College | JUCO | MI |
Goldey-Beacom College | NCAA D2 | DE |
Gordon College | NCAA D3 | MA |
Grand Canyon | NCAA D1 | AZ |
Guilford College | NCAA D3 | NC |
Gulf Coast State College | JUCO | FL |
Harper College | JUCO | IL |
Hartnell College | JUCO | CA |
Harvard University | NCAA D1 | MA |
Herkimer County Community College | JUCO | NY |
Hill College | JUCO | TX |
Hillsdale College | NCAA D2 | MI |
Hunter College | NCAA D3 | NY |
Idaho State | NCAA D1 | ID |
Illinois | NCAA D1 | IL |
Indiana University | NCAA D1 | IN |
Indiana Wesleyan University | NAIA | IN |
Indiana Purdue Indianapolis (IUPUI) | NCAA D1 | IN |
Iowa Central Community College | JUCO | IA |
Iowa State | NCAA D1 | IA |
Jacksonville State University | NCAA D1 | AL |
Jarvis Christian College | NAIA | TX |
Johnson County Community College | JUCO | KS |
Keiser University | NAIA | FL |
Kirkwood Community College | JUCO | IA |
LaGrange | NCAA D3 | GA |
Lamar Community College | JUCO | CO |
Lane College | NCAA D2 | TN |
La Sierra University | NAIA | CA |
Lee University | NCAA D2 | TN |
LeTourneau University | NCAA D3 | TX |
Lewis University | NCAA D2 | IL |
Long Beach State | NCAA D1 | CA |
Long Island University | NCAA D1 | NY |
Louisiana Tech | NCAA D1 | LA |
Louisiana - Lafayette | NCAA D1 | LA |
Loyola | NCAA D1 | IL |
Loyola Marymount | NCAA D1 | CA |
Lubbock Christian | NCAA D2 | TX |
Luna Community College | JUCO | NM |
Marian University | NCAA D3 | WI |
McKendree | NCAA D2 | IL |
McLennan Community College | JUCO | TX |
McPherson College | NAIA | KS |
Menlo College | NAIA | CA |
Metropolitan State University of Denver | NCAA D2 | CO |
Michigan State University | NCAA D1 | MI |
Midland University | NAIA | NE |
Miles College | NCAA D2 | AL |
Minnesota - Crookston | NCAA D2 | MN |
Mohawk Valley Community College | JUCO | NY |
Monroe College - Bronx | JUCO | NY |
Monroe Community College | JUCO | NY |
Montana State University - Billings | NCAA D2 | MT |
Monterey Peninsula College | JUCO | CA |
Morton | JUCO | IL |
Mt. Hood Community College | JUCO | OR |
Mt. San Antonio College | JUCO | CA |
Mt. San Jacinto College | JUCO | CA |
Navarro College | JUCO | TX |
Nebraska | NCAA D1 | NE |
New England College | NCAA D3 | NH |
New Mexico | NCAA D1 | NM |
New Mexico Highlands | NCAA D2 | NM |
New Mexico State University | NCAA D1 | NM |
Niagara County Community College | JUCO | NY |
Niagara University | NCAA D1 | NY |
North Central College | NCAA D3 | IL |
North Dakota State | NCAA D1 | ND |
North Platte Community College | JUCO | NE |
Northern Illinois University | NCAA D1 | IL |
Northwest University | NAIA | WA |
Northwestern University | NCAA D1 | IL |
Nova Southeastern University | NCAA D2 | FL |
Ocean County College | JUCO | NJ |
Oklahoma City University | NCAA D1 | OK |
Oklahoma State University | NCAA D1 | OK |
Onondaga Community College | JUCO | NY |
Orange Coast College | JUCO | CA |
Oregon State | NCAA D1 | OR |
Otero Junior College | JUCO | CO |
Ouachita Baptist University | NCAA D2 | AR |
Pacific University | NCAA D3 | OR |
Paris Junior College | JUCO | TX |
Park University - Gilbert | NAIA | AZ |
Pensacola State College | JUCO | FL |
Presbyterian College | NCAA D1 | SC |
Quincy University | NCAA D2 | IL |
Randolph College | NCAA D3 | VA |
Regis University | NCAA D2 | CO |
Robert Morris University | NCAA D1 | PA |
Roosevelt University | NAIA | IL |
Rosemont College | NCAA D3 | PA |
Rowan College of South Jersey | JUCO | NJ |
Sacramento City College | JUCO | CA |
Sacramento State University | NCAA D1 | CA |
Saint Elizabeth University | NCAA D3 | NJ |
Saint Leo University | NCAA D2 | FL |
Saint Mary's | NCAA D1 | CA |
Saint Michael's College | NCAA D2 | VT |
San Bernardino Valley College | JUCO | CA |
San Diego Christian College | NAIA | CA |
San Diego State | NCAA D1 | CA |
San Jose State | NCAA D1 | CA |
Santa Clara | NCAA D1 | CA |
Santa Fe College | JUCO | FL |
Shenandoah University | NCAA D3 | VA |
Skidmore College | NCAA D3 | NY |
South Carolina State University | NCAA D1 | SC |
Southern Illinois - Edwardsville | NCAA D1 | IL |
Southern Oregon University | NAIA | OR |
Southern University A&M College | NCAA D1 | LA |
Southern Utah University | NCAA D1 | UT |
Spring Hill College | NCAA D2 | AL |
St. Charles Community College | JUCO | MO |
St. Edward's University | NCAA D2 | TX |
Stephen F. Austin State | NCAA D1 | TX |
Suffolk County Community College | JUCO | NY |
Tarleton State | NCAA D1 | TX |
Texas | NCAA D1 | TX |
Texas Lutheran University | NCAA D3 | TX |
Texas Tech University | NCAA D1 | TX |
Thomas University | NAIA | GA |
Towson | NCAA D1 | MD |
Trinidad State Junior College | JUCO | CO |
Trinity Christian College | NAIA | IL |
Trinity International University | NAIA | IL |
Trinity Valley Community College | JUCO | TX |
UC Berkeley | NCAA D1 | CA |
UC Davis | NCAA D1 | CA |
UC Riverside | NCAA D1 | CA |
UC Santa Barbara | NCAA D1 | CA |
Union College | NCAA D3 | NY |
University of Arkansas | NCAA D1 | AR |
University of Arkansas - Rich Mountain | JUCO | AR |
University of Bridgeport | NCAA D2 | CT |
University of Colorado - Colorado Springs | NCAA D2 | CO |
University of Florida | NCAA D1 | FL |
University of Georgia | NCAA D1 | GA |
University of Hartford | NCAA D3 | CT |
University of Hawaii | NCAA D1 | HI |
University of Illinois at Chicago | NCAA D1 | IL |
University of Maryland | NCAA D1 | MD |
University of Maryland - Baltimore County (UMBC) | NCAA D1 | MD |
University of Michigan | NCAA D1 | MI |
University of Minnesota Crookston | NCAA D2 | MN |
University of Montana | NCAA D1 | MT |
University of Mount Olive | NCAA D2 | NC |
University of Nebraska - Omaha | NCAA D1 | NE |
University of Nevada | NCAA D1 | NV |
University of Nevada - Las Vegas | NCAA D1 | NV |
University of Nevada - Reno | NCAA D1 | NV |
University of North Dakota | NCAA D1 | ND |
University of Northern Colorado | NCAA D1 | CO |
University of Oregon | NCAA D1 | OR |
University of Providence | NAIA | MT |
University of Redlands | NCAA D3 | CA |
University of Rochester | NCAA D3 | NY |
University of Saint Katherine | NAIA | CA |
University of South Carolina | NCAA D1 | SC |
University of the Southwest | NAIA | NM |
University of Utah | NCAA D1 | UT |
University of West Florida | NCAA D2 | FL |
University of West Georgia | NCAA D2 | GA |
University of Wisconsin - Green Bay | NCAA D1 | WI |
Utah State University Eastern | JUCO | UT |
Utah Valley University | NCAA D1 | UT |
Valparaiso University | NCAA D1 | IN |
Vanguard University | NAIA | CA |
Villanova University | NCAA D1 | PA |
Virginia Tech | NCAA D1 | VA |
Viterbo University | NAIA | WI |
Wartburg College | NCAA D3 | IA |
Washington & Jefferson College | NCAA D3 | PA |
Weatherford College | JUCO | TX |
Webber International University | NAIA | FL |
Weber State University | NCAA D1 | UT |
West Valley College | JUCO | CA |
Westcliff University | NAIA | CA |
Western Connecticut State University | NCAA D3 | CT |
Western Michigan University | NCAA D1 | MI |
Western Nebraska Community College | JUCO | NE |
Western New Mexico University | NCAA D2 | NM |
Western Oregon University | NCAA D2 | OR |
William Jewel College | NCAA D2 | MO |
Wisconsin | NCAA D1 | WI |
Wisconsin - Parkside | NCAA D2 | WI |
Yavapai College | JUCO | AZ |
COLLEGE | DIVISION | STATE |
---|---|---|
Adams State University | NCAA D2 | CO |
Allen Community College | JUCO | KS |
Amarillo College | JUCO | TX |
Antelope Valley College | JUCO | CA |
Arizona Christian | NAIA | AZ |
Arizona Western College | JUCO | AZ |
Avila University | NAIA | AL |
Barry University | NCAA D2 | FL |
Bellevue University | NAIA | NE |
Benedictine College | NAIA | KS |
Benedictine University - Mesa | NAIA | AZ |
Bethany College | NAIA | KS |
Biola University | NCAA D2 | CA |
Bridgewater College | NCAA D3 | VA |
Brookhaven | JUCO | TX |
Buena Vista University | NCAA D3 | IA |
Bushnell University | NAIA | OR |
Camp Community College | JUCO | VA |
CCBC Essex | JUCO | MD |
Central Baptist College | NAIA | AR |
Centre College | NCAA D3 | KY |
Chapman University | NCAA D3 | CA |
City College of San Francisco | JUCO | CA |
Clark Atlanta University | NCAA D2 | GA |
Clarke University | NAIA | IA |
Clarks Summit University | NCAA D3 | PA |
Colby Community College | JUCO | KS |
College of Southern Idaho | JUCO | ID |
Colorado Mesa University | NCAA D2 | CO |
Colorado School of Mines | NCAA D2 | CO |
Colorado State University - Pueblo | NCAA D2 | CO |
Concordia University Nebraska | NAIA | NE |
Cornell College | NCAA 3 | IA |
Dakota State | NAIA | SD |
Des Moines Area Community College | JUCO | IA |
Dixie State University | NCAA D1 | UT |
Dominican University | NCAA D3 | IL |
Dordt University | NAIA | IA |
East Georgia State College | JUCO | GA |
East Florida State College | JUCO | FL |
Eastern New Mexico University | NCAA D2 | NM |
Eastern Oklahoma State College | JUCO | OK |
El Paso Community College | JUCO | TX |
Ellsworth Community College | JUCO | IA |
Emmanuel College | NCAA D2 | GA |
Felician University | NCAA D2 | NJ |
Finlandia University | NCAA D3 | MI |
Florida Southwestern State University | JUCO | FL |
Fort Hays State | NCAA D2 | KS |
Francis Marion University | NCAA D2 | SC |
Frank Philips College | JUCO | TX |
Frederick Community College | JUCO | MD |
Friends University | NAIA | KS |
Frostburg State University | NCAA D2 | MD |
Gardner - Webb | NCAA D1 | NC |
Glendale Community College | JUCO | AZ |
Gonzaga University | NCAA D1 | WA |
Grand Canyon | NCAA D1 | AZ |
Grays Harbor College | JUCO | WA |
Greensboro College | NCAA D3 | SC |
Guilford College | NCAA D3 | NC |
Harford Community College | JUCO | MD |
Hastings College | NAIA | NE |
Highland Community College | JUCO | KS |
Hocking College | JUCO | OH |
Howard Payne University | NCAA D3 | TX |
Iowa Lakes Community College | JUCO | IA |
Juniata College | NCAA D3 | PA |
Kansas Community College - Kansas City | JUCO | KS |
Kansas Wesleyan | NAIA | KS |
Knox College | NCAA D3 | IL |
L.A. Harbor College | JUCO | CA |
LaGrange College | NCAA D3 | GA |
Lamar Community College | JUCO | CO |
Lassen Community College | JUCO | CA |
LeTourneau University | NCAA D3 | TX |
Lincoln University | NCAA D2 | PA |
Luna Community College | JUCO | NM |
Lyndon | NCAA D3 | VT |
Menlo College | NAIA | CA |
Mesa Community College | JUCO | AZ |
Metropolitan State University of Denver | NCAA D2 | CO |
Minot State | NCAA D2 | MI |
Mt. Hood Community College | JUCO | OR |
New Mexico | NCAA D1 | NM |
New Mexico Junior College | JUCO | NM |
New Mexico Military Institute | JUCO | NM |
New Mexico State | NCAA D1 | NM |
North Carolina A&T State University | NCAA D1 | NC |
North Central Texas College | JUCO | TX |
Ohio State University | NCAA D1 | OH |
Ohlone College | JUCO | CA |
Oklahoma Wesleyan University | NAIA | OK |
Oregon Institute of Technology | NAIA | OR |
Otero Junior College | JUCO | CO |
Ottawa University | NAIA | KS |
Ottawa University - Surprise | NAIA | AZ |
Paradise Valley | JUCO | AZ |
Park University Gilbert | NAIA | AZ |
Pepperdine University | NCAA D1 | CA |
Phoenix College | JUCO | AZ |
Pima Community College | JUCO | AZ |
Prairie View A&M | NCAA D1 | TX |
Presbyterian College | NCAA D1 | SC |
Presentation College | NAIA | SD |
Quincy College | JUCO | MA |
Ranger College | JUCO | TX |
Regis University | NCAA D2 | CO |
Rio Hondo College | JUCO | CA |
Saint Vincent College | NCAA D3 | PA |
Salt Lake Community College | JUCO | UT |
San Diego Christian College | NAIA | CA |
Savannah State University | NCAA D2 | GA |
Seward County Community College | JUCO | KS |
Shepherd University | NCAA D2 | WV |
Shoreline | JUCO | WA |
Slippery Rocky University | NCAA D2 | PA |
South West Oregon | JUCO | OR |
Southern California Leadership University | NAIA | CA |
Southern Wesleyan University | NCAA D2 | SC |
St. Joseph's Brooklyn University | NCAA D3 | NY |
Stetson University | NCAA D1 | FL |
Towson | NCAA D1 | MD |
Treasure Valley Community College | JUCO | OR |
UNC Pembroke | NCAA D2 | NC |
University of Saint Mary | NAIA | KS |
University of Arizona | NCAA D1 | AZ |
University of Minnesota Crookston | NCAA D2 | MI |
University of North Alabama | NCAA D1 | AL |
University of Colorado - Colorado Springs | NCAA D2 | CO |
University of Arkansas At Pine Bluff | NCAA D1 | AR |
University of Health Sciences & Pharmacy | NAIA | MO |
University of Mary | NCAA D2 | ND |
University of Maryland Eastern Shore | NCAA D1 | MD |
University of New Mexico | NCAA D1 | NM |
University of Puget Sound | NCAA D3 | WA |
University of Saint Joseph | NCAA D3 | PA |
University of San Diego | NCAA D1 | CA |
University of South Carolina Beaufort | NAIA | SC |
University of Texas Permian Basin | NCAA D2 | TX |
University of the Pacific | NCAA D1 | CA |
University of the Southwest | NAIA | NM |
University of Utah | NCAA D1 | UT |
Upper Iowa University | NCAA D2 | IA |
Utah State University Eastern | JUCO | UT |
Utah Tech University | NCAA D1 | UT |
Utah Valley | NCAA D1 | UT |
Uw Eau Claire | NCAA D3 | IL |
Vernon College | JUCO | TX |
Virginia Wesleyan University | NCAA D3 | VA |
Wayland Baptist University | NAIA | TX |
Wenatchee Valley College | JUCO | WA |
Wichita State | NCAA D1 | KS |
Wiley College | NAIA | TX |
Willamette University | NCAA D3 | OR |
Winthrop University | NCAA D1 | SC |
Yakima Valley College | JUCO | WA |
Youngstown State University | NCAA D1 | OH |
“At CSE, we made it a priority to go out and test colleges to then calculate norms that are specific to the sport and position so that our Overall CSE Score, which tells a player where they would best fit in college, would be as accurate as possible. You have to understand how a college athlete performs to then understand what is important for the youth athlete.“
– Maureen Kirchner, CSE Chief Operating Officer
CSE objectively tests hundreds of college softball and baseball rosters every fall and winter. The different colleges range across all athletic divisions, from Power 5 teams through JUCO, and span the country geographically.
The primary purpose of testing these collegiate rosters is to aggregate the objective data collected by division and player position, to allow CSE and the general public to have a deeper understanding of the norms surrounding these different groupings.
Annual collegiate testing of this nature allows the analytics powering the CSE Score to be continuously refined achieving the most accurate evaluation according to skill sets in the present-day game. This allows CSE to provide youth players with a clear and reliable data reference to decipher performance level rankings or performance growth needs. As well, these norms attribute to the growth and overall success of the student athlete at the collegiate level.
We measure the collegiate athletes on all of the same objective metrics that we do at a Full CSE. College athlete’s personal information is anonymized while their objective data is analyzed via multiple mathematicians to create known algorithms. This includes using Blast Motion sensors to measure hitting metrics as well as gathering exit velocities using a pocket radar. Pitchers throw to a Rapsodo, so we can gather spin data, break, velocity, and other pitching metrics per pitch type.
All players and coaches take a Ryzer Mindset TAP test to understand their mental attributes. For defense, the collegiate players take the Flanker test which measures reaction time and accuracy, and we gather catchers’ pop times. And finally, we are gathering overhand arm velocities and running times for home-to-first and home-to-home.
Learn more about college program testing with CSE!