Just launched! The CSE College Coach Portal is now available! College coaches can now sign up for a Free 5-day trial
|
In the realm of collegiate softball, the recruitment and transfer of athletes play pivotal roles in shaping the competitive landscape of teams and conferences. With an increasing number of student-athletes transferring between institutions, it becomes imperative to establish an equitable ranking system that objectively assesses the impact of top transfers on the sport. By the count of CSE, 697 Division 1 softball players entered the transfer portal in hopes of finding a new home. At the writing of this article, a total of 390 players have come out of the transfer portal eager to take full advantage of the new opportunity that lies ahead of them.
CSE has aimed to identify the best players that have exited the transfer portal as well as assign a ranking to each school that landed a new player. This proprietary algorithm leverages a multifaceted approach that combines derived statistical metrics, player performance analysis, and player eligibility.
CSE defines an “impact player” as someone who lands in the top 20% of all NCAA athletes in aFIP (pitchers) and awRAA (run creators).
To see Dominant Player Rankings (Ranked 1-3) click the link below –
2023 CSE Transfer Portal Rankings Softball Top Dominant Players
To see Impact Player Rankings (Ranked 4-20) click the link below –
2023 CSE Transfer Portal Rankings Softball Top Impact Players
Rank | Player Name | School | aFIP |
---|---|---|---|
21 | Taylor Fitzgerald | Idaho St. | 3.21 |
22 | Mary Martinez | Middle Tennessee | 3.23 |
23 | Gabrielle Maday | Stony Brook | 3.27 |
24 | Takiya Hill | Ottawa | 3.31 |
25 | Molly Grube | James Madison | 3.34 |
26 | Jaden Martinez | FAU | 3.35 |
27 | Morgan Hess | Delaware | 3.36 |
28 | Shelby Smith | Houston | 3.38 |
29 | Mo Wimpee | UC San Diego | 3.63 |
30 | Angelina Russo | Abilene Christian | 3.64 |
31 | Raci Miranda | Utah | 3.66 |
32 | Brooke Vestal | Texas A&M | 3.72 |
33 | Jaden Vickers | Kentucky | 3.83 |
34 | Alea Johnson | Alabama | 3.99 |
35 | Olivia Grey | Michigan St. | 4.16 |
36 | Leah Powell | Charlotte | 4.25 |
37 | Dani Drogemuller | Duke | 4.32 |
38 | Addy Jarvis | Miami (OH) | 4.34 |
39 | Lennon Spicer | Tennessee Tech | 4.43 |
40 | Katie Zuniga | Utah St. | 4.58 |
41 | Aydenne Brown | SFA | 4.59 |
42 | Ashley Hitchcock | Miami (OH) | 4.64 |
43 | Alexa Rehmeier | Tarleton St. | 4.87 |
44 | Lexie Delbrey | Louisiana | 4.91 |
45 | Laurelai DePew | Rutgers | 4.96 |
46 | Kylah Berry | North Florida | 5.09 |
47 | Hallie Siems | UConn | 5.16 |
48 | Mia Reynolds | San Jose St. | 5.28 |
49 | Elle Doolittle | Gardner-Webb | 5.38 |
50 | Aalijah Alarcon | New Mexico | 5.74 |
51 | Taylor Turner | Bowling Green | 5.81 |
52 | Emmalyn Brinka | Montana | 5.82 |
53 | Hannah Blincoe | Tarleton St. | 5.87 |
54 | Mikayla Hoschak | Maryville | 5.92 |
55 | Sona Halajian | UCF | 6.01 |
56 | Reina Castillo | Tennessee St. | 6.33 |
Rank | Player Name | Position | School | awRAA |
---|---|---|---|---|
21 | Sarah Gordon | Catcher | Georgia | 17.7767 |
22 | Taryn Jenkins | Middle Infield | Nevada | 17.7316 |
23 | Alesia Denby | Middle Infield | Arizona St. | 17.6847 |
24 | Casey Goguts | Catcher | FIU | 17.3203 |
25 | Riley Ludlam | Catcher | Oklahoma | 15.1491 |
26 | Brooke Ellestad | Middle Infield | Louisiana | 15.0385 |
27 | Kat Ibarra | Middle Infield | North Texas | 14.9583 |
28 | Jaden Pone | Middle Infield | Ole Miss | 14.3028 |
29 | Samantha Bean | Corner | Maryland | 13.4997 |
30 | Kenna Higa | Corner | Howard | 13.07 |
31 | Courtney Day | Corner | Ole Miss | 12.2794 |
32 | Sierra Sacco | Outfield | Mississippi St. | 12.1813 |
33 | Saige Alfaro | Middle Infield | UC Riverside | 11.8036 |
34 | Bailee Richardson | Corner | Louisville | 11.2126 |
35 | Jillian Celis | Middle Infield | Washington | 11.1209 |
36 | Morgan Debord | Outfield | Minnesota | 10.1281 |
37 | Lindsey Garcia | Outfield | Clemson | 9.7973 |
38 | Alex Coleman | Outfield | North Carolina | 9.7935 |
39 | Sophia Nugent | Catcher | Tennessee | 9.6008 |
40 | Jocelyn Erickson | Corner | Florida | 9.4399 |
41 | Alex Brown | Middle Infield | Clemson | 9.4258 |
42 | Savannah Favre | Outfield | Cal St. Fullerton | 8.6793 |
43 | Peyton Darnell | Catcher | App. State | 8.5653 |
44 | Aniya Holt | Outfield | UTSA | 8.4954 |
45 | Jazmyn Rollin | Middle Infield | Houston | 8.4036 |
46 | Sophie Weber | Corner | Western Kentucky | 8.0767 |
47 | Isabel Gusman | Catcher | Boise St. | 7.9697 |
48 | Abigail Knight | Corner | Charlotte | 7.4735 |
49 | Jai Deese | Outfield | UNC - Pembroke | 7.4631 |
50 | Mika Chong | Catcher | LMU | 7.4094 |
51 | Macy Graf | Middle Infield | Oklahoma St. | 7.0199 |
52 | Allison Heffley | Catcher | George Washington | 6.8512 |
53 | Keila Kamoku | Middle Infield | BYU | 6.6973 |
54 | Jillian Anderson | Outfield | Rutgers | 6.6962 |
55 | Serena Starks | Outfield | Illinois | 6.3941 |
56 | Sierra Fretz | Corner | Saint Joseph's | 6.2754 |
57 | Corinth McMillan | Corner | Virginia Tech | 6.1209 |
58 | Denver Bryant | Corner | South Carolina | 6.1022 |
59 | Kennedy Powell | Outfield | Texas A&M | 5.8728 |
60 | Haylie Brunson | Corner | Penn St. | 5.7852 |
61 | Kiley Goff | Catcher | Louisville | 5.6632 |
62 | Sam Roe | Catcher | Louisiana | 5.6154 |
63 | Emma Robertson | Catcher | Central Ark. | 4.9665 |
64 | Jadelyn Allchin | Outfield | UCLA | 4.9235 |
65 | Jaylen Prichard | Outfield | UTSA | 4.8389 |
66 | Jazmine Hill | Outfield | Texas A&M | 4.7567 |
67 | Karizma Bergesen | Corner | Boise St. | 4.5135 |
68 | Presley Leebrick | Outfield | FAU | 4.1728 |
69 | Claire Raley | Corner | Louisiana Tech | 4.142 |
70 | Gabby Baylog | Corner | FAU | 4.0138 |
71 | Cassie Lindmark | Catcher | Minnesota | 3.8475 |
72 | Destiny Falquez | Corner | St. Thomas | 3.4772 |
73 | Jadin Justman | Middle Infield | Eastern Illinois | 3.4637 |
74 | Peyton Cody | Outfield | Nebraska | 3.1457 |
75 | Hannah Lindsay | Catcher | Iowa | 3.0399 |
76 | D'Asha Saiki | Corner | Fresno St. | 2.9754 |
77 | Riley Valentine | Outfield | Alabama | 2.9124 |
78 | Tristin Doster | Catcher | Campbell | 2.65 |
79 | Kalyn Hill | Catcher | Tarleton St. | 2.4134 |
80 | Lair Beautae | Middle Infield | Houston | 2.1268 |
81 | Stormy Kotzelnick | Corner | UCF | 1.9072 |
82 | Sam Mallinder | Middle Infield | USF | 1.8432 |
83 | Mackenzie San Pedro | Catcher | CSUN | 1.709 |
84 | Micaela Macario | Middle Infield | San Diego St. | 1.6585 |
85 | Caitlyn Wong | Corner | Wichita St. | 1.5015 |
86 | Kaydee Bennett | Middle Infield | Abilene Christian | 1.4263 |
87 | Makenzie Mason | Outfield | East Carolina | 1.2793 |
88 | Alyssa Popelka | Outfield | Washington | 1.1967 |
89 | Ashley Jacobson | Corner | Western Washington | 1.0462 |
90 | Maddie Snider | Outfield | USF | 0.8313 |
91 | Baylee Howley | Catcher | Utah Tech | 0.8048 |
92 | Megan Welsh | Catcher | Western Michigan | 0.7279 |
93 | Alena Ball | Outfield | Pitt | 0.5808 |
94 | Mackenzie Kila | Corner | CSUN | 0.5194 |
95 | Megan Moll | Catcher | FAU | 0.4509 |
96 | Natalie Elias | Outfield | Fresno St. | 0.1915 |
97 | Calista Collins | Corner | Murray St. | 0.1195 |
98 | Avery Drake | Outfield | Longwood | 0.0599 |
99 | Maggie Murphy | Outfield | Oakland | -0.2853 |
100 | Riley Frizell | Corner | Louisville | -0.2967 |
101 | Mandy Esman | Outfield | Houston | -0.4274 |
102 | Jessie Blaine | Catcher | Mississippi St. | -0.6696 |
103 | Alexis Ross | Outfield | Michigan St. | -0.7492 |
104 | Jordyn Villanueva | Catcher | Orange Lutheran | -0.9396 |
105 | Bre Warren | Outfield | South Carolina | -1.0722 |
106 | Desirae Martinez | Middle Infield | Pitt | -1.1533 |
107 | Kylei Griffin | Corner | Texas A&M | -1.1863 |
108 | Lauryn Carter | Outfield | LMU | -1.3138 |
109 | Macey Moore | Catcher | Bradley | -1.3268 |
110 | Britaney Shaw | Corner | Incarnate Word | -1.3745 |
111 | Dani Dabroski | Outfield | Monmouth | -1.399 |
112 | Hannah Hawley | Catcher | Michigan St. | -1.4323 |
113 | Audrey LeClair | Corner | Arizona St. | -1.556 |
114 | Katie Pederson | Catcher | Illinois-Springfield | -1.6951 |
115 | Mikeria Howard | Catcher | Alabama St. | -1.8208 |
116 | Lindsey Hunt | Catcher | Drexel | -1.9091 |
117 | Jayne Sepulveda | Middle Infield | Lamar | -2.0066 |
118 | Taylor Fitch | Catcher | Seattle | -2.0181 |
119 | Delaney Rummell | Corner | Ole Miss | -2.0206 |
120 | Trinity Holden | Outfield | Oregon | -2.0385 |
121 | Logan Gaspar | Middle Infield | CSU Bakersfield | -2.1218 |
122 | Alexis Gilio | Outfield | Louisiana Tech | -2.3032 |
123 | Sophie Cerveny | Outfield | Eastern Illinois | -2.4589 |
124 | Sophia Recrosio | Outfield | Marist | -2.6688 |
125 | Alyssa Garcia | Catcher | San Diego St. | -2.7078 |
126 | Madison Fife | Catcher | Delaware | -2.8094 |
127 | Morgan Medford | Middle Infield | North Texas | -2.9816 |
128 | Karmyna Becerra | Corner | Southern Utah | -3.1689 |
129 | Kamryn Jackson | Outfield | FAU | -3.1845 |
130 | Makenzie Macfarlane | Catcher | Arizona St. | -3.3938 |
131 | Foster Sharpe | Middle Infield | Louisberg | -3.4904 |
132 | Auburn Dupree | Outfield | UAB | -3.5108 |
133 | Logan Turner | Outfield | North Florida | -3.7095 |
134 | Kianna Jones | Outfield | South Carolina | -3.7154 |
135 | Lilly Hood | Outfield | Central Ark. | -3.7177 |
136 | Payton Baxter | Catcher | McKendree | -3.7194 |
137 | Sydney Yoder | Outfield | Rhode Island | -3.7972 |
138 | Harlie Bickett | Middle Infield | Ballarmine | -3.83 |
139 | Dawn Pawlak | Middle Infield | Florida Tech | -4.0165 |
140 | Maicie Levitt | Middle Infield | Georgetown | -4.0753 |
141 | Jocylyn Vidal | Middle Infield | Long Beach St. | -4.1811 |
142 | McKayla Carney | Outfield | Rogers St. | -4.2469 |
143 | Aleyah Terrell | Outfield | Duke | -4.7376 |
144 | Tori Meyer | Outfield | Bradley | -4.9754 |
145 | Lexi Markle | Corner | Queens | -5.0766 |
146 | Korie Thomas | Corner | San Jose St. | -5.1361 |
147 | Emily Bracamonte | Corner | Toledo | -5.418 |
148 | Sydney Carithers | Catcher | New Mexico | -5.4881 |
149 | Kennedy Thomas | Catcher | Houston | -5.5707 |
150 | Bianca Worthy | Outfield | Howard | -5.7717 |
151 | Hallie Bryant | Outfield | Mercer | -5.7747 |
152 | Riley Dittmar | Outfield | Western Michigan | -5.8598 |
153 | Leanne Matthews | Outfield | Rutgers | -5.9851 |
154 | Savannah Price | Corner | Texas A&M | -6.2637 |
155 | Alexis Soto | Catcher | GCU | -6.4129 |
156 | Ryan Starr | Middle Infield | Ole Miss | -6.7345 |
157 | Aubree Seaney | Outfield | Louisiana Tech | -6.789 |
158 | Katelynn De Leon | Catcher | FAU | -6.8678 |
159 | Skylar Padgett | Middle Infield | Abilene Christian | -6.8726 |
160 | Isabella Galloway | Catcher | Lee | -6.9194 |
161 | Mary-Kathryn Scott | Middle Infield | East Carolina | -7.3973 |
162 | Brittany Coe | Catcher | SFA | -8.935 |
163 | Emma Yanes | Middle Infield | Presbyterian | -9.5762 |
164 | Jodi De Hart | Middle Infield | Henderson St. | -10.1366 |
165 | Stacey Deputy | Catcher | Campbell | -10.6722 |
166 | Alexis Chavez | Middle Infield | CSUN | -13.5297 |
Check back tomorrow (September 12th) for the Top 5 CSE Transfer Portal Team Rankings.
CSE classifies college athletes in four categories based on their statistical performance on the field. Dominant Players are those who have an elite impact on the game and can sway the course of a season. An Impact Player is someone who influences the outcome of the game due to their exceptional skills, performance and contributions. A Starter is an everyday player that will have a marginal impact on the season. Roster Players are those who fill the rest of the team and have a small role with minimal production.
Dominant | Impact | Starter | Roster |
---|---|---|---|
Top 3% | Top 20% | Top 50% | Remainder |